
Company Type:Buyer Update Time:2025-05-03 Paraguay, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1587

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Paraguay | Import | |
---|---|---|---|
Date | 20171018 | ||
Importer | DIEGO WILFRIDO MEZA FLORES ![]() |
||
Supplier | ELECTRIC INK IND COM IMP EXP L ![]() |
||
Origin | brazil | Loading country | BRASIL |
HScode | 32159000 | Brand | ELECTRIC INK |
Product description | TINTAS PARA IMPRENTA, TINTAS DE ESCRIBIR O DIBUJAR Y DEMAS TINTAS, INCLUSO CONCENTRADAS O SOLIDA, EN: 22,112) KILOGRAMOS DE TINTA PIGMENTO, EN FRASCO DE 30ML + DILUENTE DE 30MLTranslation | ||
Quantity | 22 | Quantity unit | kilos |
Weight | 22 | Gross weight | 25 |
Total price(USD) | 1587 | ||
Unit price USD (quantity) | 72.1364 | Unit price USD (weight) | 72.1364 |
CIF price (USD) | 1760 | CIF unit price | 80 |
Insurance | 16 |
-
1HS Code
-
1Times
-
1587Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171018 | 32159000 | ![]() |
Brazil | - | - |